Number | Cooking/Kitchen Items | Details | |||
2 | Sets of measuring cups | Plastic | |||
2 | 1 cup measuring cup | Plastic | |||
1 | 8 cup measuring cup | Glass w/handle | |||
2 | 2 cup measuring cups | Glass w/handle | |||
4 | 1 cup measuring cup | Glass w/handle | |||
1 | 4 cup measuring cup | Glass w/handle | |||
4 | Funnels | Plastic | |||
1 | Bowl with handle | Plastic | |||
10 | 3 Quart containers w/mearsurments | Hard Plastic with lids | |||
8 | Assorted sizes conatiners | Hard Plastic & some lids | |||
2 | Boxes of kitchen tools | Serving & Cooking Utensils | |||
3 | Ketchup bottles with lids | Squeezeable | |||
3 | Clear bottles with lids | Squeezeable | |||
1 | Mustard bottle with lid | Squeezeable | |||
2 | Lazy Susannes | Hard Plastic | |||
1 | Hot Dog Box | Hard Plastic | |||
3 | Boxes of Assorted Pots, Pans & Lids | Metal | |||
2 | Baking Sheets | 19 X 21 | |||
2 | Cookie Sheets | 11 X 17 | |||
1 | Cake Pan | 10 X 19 | |||
1 | Cake Pan | 11 X 17 | |||
2 | Cake Pans | 9 X 13 | |||
3 | Pie Plates | Tin | |||
2 | Enamel Roaster Pans w/lids | Blue | |||
1 | Roaster Pan w/lid | Metal | |||
2 | Muffin Pans | 6 count | |||
1 | Hamburger Press | Metal | |||
1 | Box of attachments | Assorted items | |||
1 | Mini Muffin Pan | 24 count | |||
1 | Scale | 1 oz. - 31 oz. | |||
1 | Scale | 1 oz. - 31 oz. | |||
1 | Large Cutting Board | White | |||
1 | Drying Rack | Metal | |||
4 | Tuppereware with lids | Assoted sizes | |||
2 | Cookie Jars with lids | Clear Glass | |||
2 | Small Serving Bowls | Glass | |||
2 | Medium Serving Bowls | Hard Plastic | |||
3 | Serving Platters | Cut Glass | |||
3 | Deep Serving Bowls | Glass - 1 with design around rim | |||
1 | Serving Bowl | Extra Large - Hard Plastic | |||
1 | Small Serving Platter | Glass | |||
22 | Water Pitchers w/handles | Hard Plastic | |||
38 | Juice 4 oz Drinking Glasses | Clear Glass | |||
85 | 6 oz. Drinking Glasses | Cut Glass | |||
45 | 12 oz. Glasses | Clear Glass | |||
24 | 4 oz. Glasses | Clear Glass | |||
Number | Electrical Items | Details | |||
1 | 3 Quart Crock Pot | Electric & WORKS | |||
1 | 1 Quart Crock Pot | Electric & WORKS | |||
1 | Large Food Warmer w/pan & lid | Electric & WORKS | |||
2 | Hand Mixers & 1 set of beaters | Electric & WORKS | |||
2 | 4 Slice Toasters (1 black & 1 white) | Electric & WORKS | |||
1 | Professional Style Slicer | Electric & WORKS | |||
1 | Food Slicer | Electric & WORKS | |||
1 | Food Processor & attachments | Electric & WORKS | |||
3 | Large Roasters | Electric & WORKS | |||
1 | Trio Crock Pots Unit | Electric & WORKS | |||
1 | 500 Watt Microwave | Electric & WORKS | |||
1 | Kitchen Aid Applicane with attachments | Electric & WORKS | |||
1 | Table Top Grill | Electric & WORKS | |||
1 | Cash Register w/keys | Electric & WORKS | |||
4 | Budweiser hanging light fixtures | Electric & WORKS | |||
1 | Keep Food Warm Lights on stand | 2 lights - Electric & WORKS | |||
15 | Menu Holders with Ads - Tall | Clear Hard Plastic | |||
12 | Menu Holders - Tall | Clear Hard Plastic | |||
6 | Menu Holders - Medium | Clear Hard Plastic | |||
5 | Menu Holders - Small | Clear Hard Plastic | |||
25 | NEW Menu Holders | Clear Hard Plastic | |||
2 | NEW Serving Tongs | Stainless Steel | |||
1 | Box Misc. Kitchen Items | Assorted items | |||
1 | Box Misc. Kitchen Items - metal | Assorted items |
This Blog will be used to provide information involving Bancroft-Rosalie School and the community.