The following information comes from the Nebraska Department of Education office of School Finance and Organizational Services website and is used by the state for determining state aid to schools.
2013-14 information
Schools are listed in order of students (K-12) with adjusted General Fund Operating Expenditures and per pupil cost
Leigh Community Schools 147 students $2,286,179 $15,564
Wynot Public Schools 151 students $1,548,160 $10,227
Clarkson Public Schools 161 students $2,134,023 $13,288
Wausa Public Schools 214 students $1,921,010 $ 8,969
Winside Public Schools 215 students $2,192,642 $10,219
Osmond Community Schools 216 students $2,465,412 $11,413
Allen Consolidated 217 students $2,126,169 $ 9,784
Howells-Dodge 218 students $3,571,995 $16,402
Scribner-Snyder 226 students $2,779,437 $12,291
Lyons-Decatur 227 students $2,899,348 $12,745
Bancroft-Rosalie 241 students $2,244,996 $ 9,319
Emerson-Hubbard 249 students $2,946,365 $11,818
Humphrey 250 students $2,593,143 $10,380
Pender 333 students $3,531,088 $10,594
Homer 392 students $3,959,850 $10,104
Oakland-Craig 430 students $3,852,027 $ 8,962
Wisner-Pilger 454 students $4,720,695 $10,398
West Point-Beemer 777 students $7,323,660 $ 9,424
As you can see, Bancroft-Rosalie spending in comparable to other schools in Cuming County and less than the spending in similar sized schools in the area.
Please use this information to help educate members of the community. We are not a high spending school.