| Number | Cooking/Kitchen Items | Details | |||
| 2 | Sets of measuring cups | Plastic | |||
| 2 | 1 cup measuring cup | Plastic | |||
| 1 | 8 cup measuring cup | Glass w/handle | |||
| 2 | 2 cup measuring cups | Glass w/handle | |||
| 4 | 1 cup measuring cup | Glass w/handle | |||
| 1 | 4 cup measuring cup | Glass w/handle | |||
| 4 | Funnels | Plastic | |||
| 1 | Bowl with handle | Plastic | |||
| 10 | 3 Quart containers w/mearsurments | Hard Plastic with lids | |||
| 8 | Assorted sizes conatiners | Hard Plastic & some lids | |||
| 2 | Boxes of kitchen tools | Serving & Cooking Utensils | |||
| 3 | Ketchup bottles with lids | Squeezeable | |||
| 3 | Clear bottles with lids | Squeezeable | |||
| 1 | Mustard bottle with lid | Squeezeable | |||
| 2 | Lazy Susannes | Hard Plastic | |||
| 1 | Hot Dog Box | Hard Plastic | |||
| 3 | Boxes of Assorted Pots, Pans & Lids | Metal | |||
| 2 | Baking Sheets | 19 X 21 | |||
| 2 | Cookie Sheets | 11 X 17 | |||
| 1 | Cake Pan | 10 X 19 | |||
| 1 | Cake Pan | 11 X 17 | |||
| 2 | Cake Pans | 9 X 13 | |||
| 3 | Pie Plates | Tin | |||
| 2 | Enamel Roaster Pans w/lids | Blue | |||
| 1 | Roaster Pan w/lid | Metal | |||
| 2 | Muffin Pans | 6 count | |||
| 1 | Hamburger Press | Metal | |||
| 1 | Box of attachments | Assorted items | |||
| 1 | Mini Muffin Pan | 24 count | |||
| 1 | Scale | 1 oz. - 31 oz. | |||
| 1 | Scale | 1 oz. - 31 oz. | |||
| 1 | Large Cutting Board | White | |||
| 1 | Drying Rack | Metal | |||
| 4 | Tuppereware with lids | Assoted sizes | |||
| 2 | Cookie Jars with lids | Clear Glass | |||
| 2 | Small Serving Bowls | Glass | |||
| 2 | Medium Serving Bowls | Hard Plastic | |||
| 3 | Serving Platters | Cut Glass | |||
| 3 | Deep Serving Bowls | Glass - 1 with design around rim | |||
| 1 | Serving Bowl | Extra Large - Hard Plastic | |||
| 1 | Small Serving Platter | Glass | |||
| 22 | Water Pitchers w/handles | Hard Plastic | |||
| 38 | Juice 4 oz Drinking Glasses | Clear Glass | |||
| 85 | 6 oz. Drinking Glasses | Cut Glass | |||
| 45 | 12 oz. Glasses | Clear Glass | |||
| 24 | 4 oz. Glasses | Clear Glass | |||
| Number | Electrical Items | Details | |||
| 1 | 3 Quart Crock Pot | Electric & WORKS | |||
| 1 | 1 Quart Crock Pot | Electric & WORKS | |||
| 1 | Large Food Warmer w/pan & lid | Electric & WORKS | |||
| 2 | Hand Mixers & 1 set of beaters | Electric & WORKS | |||
| 2 | 4 Slice Toasters (1 black & 1 white) | Electric & WORKS | |||
| 1 | Professional Style Slicer | Electric & WORKS | |||
| 1 | Food Slicer | Electric & WORKS | |||
| 1 | Food Processor & attachments | Electric & WORKS | |||
| 3 | Large Roasters | Electric & WORKS | |||
| 1 | Trio Crock Pots Unit | Electric & WORKS | |||
| 1 | 500 Watt Microwave | Electric & WORKS | |||
| 1 | Kitchen Aid Applicane with attachments | Electric & WORKS | |||
| 1 | Table Top Grill | Electric & WORKS | |||
| 1 | Cash Register w/keys | Electric & WORKS | |||
| 4 | Budweiser hanging light fixtures | Electric & WORKS | |||
| 1 | Keep Food Warm Lights on stand | 2 lights - Electric & WORKS | |||
| 15 | Menu Holders with Ads - Tall | Clear Hard Plastic | |||
| 12 | Menu Holders - Tall | Clear Hard Plastic | |||
| 6 | Menu Holders - Medium | Clear Hard Plastic | |||
| 5 | Menu Holders - Small | Clear Hard Plastic | |||
| 25 | NEW Menu Holders | Clear Hard Plastic | |||
| 2 | NEW Serving Tongs | Stainless Steel | |||
| 1 | Box Misc. Kitchen Items | Assorted items | |||
| 1 | Box Misc. Kitchen Items - metal | Assorted items |
This Blog will be used to provide information involving Bancroft-Rosalie School and the community.
Friday, January 9, 2015
Pub Auction --- Page 2, kitchen and Electrical Items
Country Pub Auction Sunday February 15 ----- Page 1 Dishes and serving items
-->
| Number | Dishes & Serving Items | details |
| 82 | Coffee Cups Plates | Imprinted Design |
| 88 | Dessert Plates | Imprinted Design |
| 29 | Small Salad Plates | Imprinted Design |
| 115 | Coffee Cups | Imprinted Design |
| 18 | Platter Style Dinner Plates | Imprinted Design |
| 28 | Medium Salad Plates | Imprinted Design |
| 7 | Round Dinner Plates | Imprinted Design |
| 8 | Large Salad Plates | Imprinted Design |
| 30 | Dinner Plates | gold & black design on rim |
| 21 | Small Salad/Dessert Bowls | gold & black design on rim |
| 12 | Small Salad Plates | gold & black design on rim |
| 5 | Small Saucers | gold & black design on rim |
| 16 | Large Salad Bowls | gold & black design on rim |
| 37 | Large Salad Bowls | Black line on rim |
| 4 | Small Saucers | Black line on rim |
| 8 | Medium Salad Bowls | Black line on rim |
| 8 | Coffee Cups | Black line on rim |
| 4 | Dessert Plates | Black line on rim |
| 21 | Soup Cups | Black line on rim |
| 51 | Plastic Salad Bowls | Black |
| 59 | Medium Salad Plates | Clear Glass |
| 54 | Small Dessert Plates | All White |
| 10 | Dinner Plates | All White |
| 4 | Medium Salad Plates | All White |
| 7 | Soup Cups | All White |
| 8 | Coffee Cups | All White |
| 3 | Large Soup Bowls | All White |
| 9 | Small Dessert Plates | Scalloped Edge |
| 15 | Coffee Cups | Scalloped Edge |
| 3 | Soup Cups | Scalloped Edge |
| 39 | Medium Oblong Dinner Plates | Beige |
| 12 | Small Oblong Dinner Plates | Beige |
| 6 | Dinner Plates | Beige |
| 36 | Large Oblong Dinner Plates | Beige |
| 80 | Large Dinner Plates | Beige with Design on Rim |
| 22 | Small Custard Bowls | White Glass |
| 17 | Soup Cups | White Glass |
| 33 | Oval Serving Bowls | White Glass |
| 6 | Small Saucers | White Glass |
| 69 | Dinner Plates | 2 circles of Brown on Rim |
| 2 | Coffee Cup Plates | 2 circles of Brown on Rim |
| 3 | Soup Cups | purple around rim |
| 6 | Yellow 8 oz. | Hard Plastic Drinking Glasses |
| 22 | Brown 12 oz. | Hard Plastic Drinking Glasses |
| 2 | Clear 24 oz. | Hard Plastic Drinking Glasses |
| 62 | 6 oz. | Hard Plastick Drinking Glasses |
| 24 | Brown 8 oz. | Hard Plastic Drinking Glasses |
| 37 | Brown 10 oz. | Hard Plastic Drinking Glasses |
| 15 | Clear 6 oz. | Hard Plastic Drinking Glasses |
| 3 | Medium - Beige | Hard Plastic Crocks |
| 21 | Salad Bar - Brown | Hard Plastic Crocks |
| 15 | Salad dressing dippers | some labeled |
| 12 | Salad Dressing Carafes | Clear Glass |
| 3 | Large Tongs | Colored - Red & Beige |
| 2 | Small Tongs | Clear |
| 1 | Small Tongs | Red |
| 1 | Trio Salad Dressing Server | wood frame - Stainless steel bowls |
| 2 | Multi comparment Serving Tray | Purple plastic |
| 1 | Large Salad Bowl w/Fork & Spoon | Pewter |
| 2 | Small Serving Spoons | Clear |
| 1 | Large Serving Platter | Cut Glass |
| 1 | Large Platter | White Glass |
| 1 | Seving Platter w/Dip Bowl | Cut Glass |
| 1 | Cake Stand w/Dome Cover OR Punch Bowl | Glass |
| 1 | Medium Salad Bowl | Hard Plastic |
| 1 | Large Lettuce Bowl | Hard Plastic |
| 2 | Trio Serving Dish | Turquoise Plastic |
| 1 | Oblong Serving Dish | Hard Plastic |
| 2 | Serving Bowl on Stand | Cut Glass |
| 1 | Serving Bowl | White Glass |
| 2 | Medium Serving Bowls | Glass |
| 2 | Large Salad Bowls | Black Plastic |
| 2 | Flower Design Divided Serving Dishes | Glass |
| 5 | Small Serving Bowls | Cut Glass |
| 2 | Serving Bowls | Hard Plastic |
| 1 | Box assorted Glass items | various sizes |
| 24 | Assoted Styles Salt & Pepper Shakers | Glass - some lids |
| 40 | Fluted Salt & Pepper Shakers | Glass - 17 lids |
| 32 | Fluted Salt & Pepper Shakers | with lids |
| 78 | Square bottomed Salt & Pepper Shakers | Glass with lids |
| 60 | Assoted Styles Salt & Pepper Shakers | few lids |
| 9 | Medium Fluted Serving Bowls (Salad) | Hard Plastic |
| 14 | Tea Pots | Stainless Steel |
| 7 | Creamers | Stainless Steel |
| 6 | Syrup Servers | Stainless Steel |
| 1 | Cheese Shaker | Stainless Steel |
| 5 | Coffee Pots for "Bunn" coffee maker | Green |
| 2 | Coffee Pots for "Bunn" coffee maker | Black - 1 w/stainless steel bottom |
| 3 | Coffee Pots for "Bunn" coffee maker | Brown |
| 12 | Insulated Coffee Servers | Gold & Black |
| 2 | Insulated Coffee Servers | White w/Decaf tags |
| 20 | Cream & Sugar packet holders | 5 brown, 4 clear, 11 cut glass |
| 98 | Soup Spoons | Stainless Steel |
| 20 | Long Handled Spoons (Ice Tea) | Stainless Steel |
| 64 | Lobster Forks (3 prongs) | Stainless Steel |
| 14 | Double Lobster Crackers (9 in pkg.) | Stainless Steel |
| 10 | Single Lobster Crackers | Stainless Steel |
| 3 | Silverware Trays | 4 or 5 compartments |
| 12 | Plastic Baskets | Assorted sizes |
| 10 | Wicker Baskets | Assorted sizes |
| 54 | Seving Baskets | 12 round, 12 oval, 20 oblong |
Thursday, January 8, 2015
Quick repairs keep school open
Important things happen at the school that people never find out about.
Wednesday a seal went out on a boiler valve causing a leak. The boiler had to be shut down to stop the leak and repair the valve. Luckily Scott Ortmeier was available to do the repairs Wednesday afternoon and the necessary part was picked up in Omaha. The repairs were completed early Wednesday evening and we were able to have a warm school building for students this morning.
Thanks to the custodial staff for catching the problem right away and making the arrangements to get it fixed.
Wednesday a seal went out on a boiler valve causing a leak. The boiler had to be shut down to stop the leak and repair the valve. Luckily Scott Ortmeier was available to do the repairs Wednesday afternoon and the necessary part was picked up in Omaha. The repairs were completed early Wednesday evening and we were able to have a warm school building for students this morning.
Thanks to the custodial staff for catching the problem right away and making the arrangements to get it fixed.
Tuesday, January 6, 2015
Bancroft-Rosalie School nominated as a National Blue Ribbon School
Bancroft-Rosalie School administrators were informed yesterday that our school has been nominated as a National Blue Ribbon School. This award is generally given to only 2-3 Nebraska Schools each year. We will work hard to put together a solid application describing all we are doing to help our students achieve academic success by the March 20 deadline.
This nomination validates all of the hard work our school staff has done to make this an exemplary school.
The timeline for the selection process is:
This nomination validates all of the hard work our school staff has done to make this an exemplary school.
The timeline for the selection process is:
| January 12, 2015 | Public school nominations are due to the Department. |
| January 15, 2015 | The Department invites all nominated public schools to apply for recognition as National Blue Ribbon Schools. |
| March 20, 2015 | Completed applications are due to the Department. |
| April-May, 2015 | Applications are reviewed for completeness, quality and accuracy. |
| August 29, 2015 | States certify that nominated public schools have met all eligibility requirements. |
| September, 2015 | The Secretary announces the 2015 National Blue Ribbon Schools. |
| November, 2015 | Two representatives from each school, the principal and a teacher, attend the recognition ceremony in Washington, DC. |
Monday, January 5, 2015
Bancroft-Rosalie School is part of a quarter million grant
Reprinted from ESU 2 website.
ESU2 receives quarter million distance learning grant award
At a half million, it is the largest distance learning grant award project in the state of Nebraska, according to Moul.
“Opportunities like the USDA RUS grant provide funding to equip our schools with the tools necessary to expand learning and programming. This particular grant is providing funding to improve the broadcast and recording capabilities of the Educational Service Unit,” said Diane Wolfe, Educational Service Unit 2 distance learning director and project grant writer. “Specifically, it will provide video conferencing and recording capabilities for our large conference room. This will allow schools to participate in training opportunities in their own schools.”
In addition to the Unit itself, the project grant provides equivalent video conferencing upgrades for six ESU 2 member schools in the counties of Burt, Cuming, Dodge and Saunders, as well as 11 selective ESU1 schools that are part of a Northeast Nebraska regional consortium of service units. ESU 2 schools include:
- Bancroft Rosalie Community Schools
- Lyons Decatur Northeast Public Schools
- Mead Public Schools
- Oakland-Craig Public Schools
- Tekamah-Herman Public Schools
- Wahoo Public Schools
Standing Bear Film and Presentation at Neihardt Site
The January “Sunday Afternoon at the Museum” program at the John G. Neihardt State Historic Site features a screening of Standing Bear’s Footsteps, a historical documentary that traces Chief Standing Bear’s journey from his Nebraska homeland to the malaria-infested plains of Indian Territory in present-day Oklahoma and finally to a trial that made front page news across America. The film weaves together interviews, recreations, and present-day scenes to tell a story about human rights and what it means to be an American. The film will be followed by a presentation with the associate producer Princella Parker. Join us Sunday, January 11 at 2:00 p.m. to learn more about Standing Bear, the Ponca tribe, the unique status of Tribes and Indian citizens, and the many and varied ways Indian people have--and continue to--contribute to Nebraska and American history. There will be a reception following the presentation. This filming coincides with efforts to pass legislation that would create a Federally-designated Chief Standing Bear Trail. The trail would retrace the steps of Chief Standing Bear and the Ponca people during their forced removal.
The Neihardt State Historic Site is located at 306 W. Elm St., Bancroft, Neb. Both the program and reception are free and open to the public.
The Neihardt State Historic Site is located at 306 W. Elm St., Bancroft, Neb. Both the program and reception are free and open to the public.
Subscribe to:
Posts (Atom)


